Every plan includes all core features. Pay only for team size and volume — not for functionality.
For one-person operations. Zero cost, zero catch.
Team management and scheduling for small businesses.
Full CRM, white-label portal, and monitoring.
Full platform control for large retailers and franchises.
Compare plans
| Feature | Solo | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Monthly leads | 10 | 50 | 500 | Unlimited |
| Team members | 1 | 5 | 20 | Unlimited |
| Locations | 1 | 1 | 5 | Unlimited |
| WattCoin allowance / month | 100 | 500 | 2,000 | 5,000 |
| Quote builder & management | ||||
| Job tracking & scheduling | ||||
| Invoicing & GST | ||||
| Inventory tracking | ||||
| Customer reviews | ||||
| Referral program | ||||
| System monitoring | ||||
| Analytics & reports | ||||
| Compliance tracking | ||||
| Email sequences | ||||
| Team management & roles | — | |||
| Branded subdomain | — | |||
| Priority support | — | |||
| Multi-location | — | — | ||
| API access & webhooks | — | — | ||
| Custom domain white-label | — | — | — | |
| SSO / SAML | — | — | — | |
| Dedicated account manager | — | — | — |
Pay-as-you-go extras
Some features have variable vendor costs (AI calls, DocuSign envelopes, Google Solar API, WhatsApp Business). Rather than bake those into a flat subscription that always over-charges or under-funds, every tier includes a monthly allowance of WattCoin credits — and you only debit when you actually use the feature.
Credits roll over indefinitely (never expire) and you can top up any time. 1 credit = $0.01 retail.
| Feature | Credits | Retail | Notes |
|---|---|---|---|
| AI quote review (Sonnet) | 4 | $0.04 | Standard depth, ~30s |
| AI quote review (Opus, deep) | 6 | $0.06 | Enterprise tier — slower, deeper analysis |
| DocuSign envelope | 50 | $0.50 | Opt-in per contract — Enhanced Internal Sigpad is FREE default |
| WhatsApp Business message | 1 | $0.01 | Cheaper than SMS at volume |
| Google Solar API call | 10 | $0.10 | After 10K free-tier monthly allowance |
| AI image generation (standard) | 5 | $0.05 | Marketing material + lead-gen visuals |
| Panel design canvas (10-min session) | 3 | $0.03 | Interactive solar layout tool compute |
Standard CRUD operations, the WattMate quote builder, the Enhanced Internal Sigpad (legal-grade ETA 1999), PDF generation and the public quote checker are all free — no credit cost.
Top-ups carry over indefinitely on top of your monthly allowance — they never expire.
Common questions
Ready to grow?
No credit card required. Upgrade when your business is ready.