Every plan includes all core features. Pay only for team size and volume — not for functionality.
For one-person operations. Zero cost, zero catch.
Team management and scheduling for small businesses.
Full CRM, white-label portal, and monitoring.
Full platform control for large retailers and franchises.
Compare plans
| Feature | Solo | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Monthly leads | 10 | 50 | 500 | Unlimited |
| Team members | 1 | 5 | 20 | Unlimited |
| Locations | 1 | 1 | 5 | Unlimited |
| Quote builder & management | ||||
| Job tracking & scheduling | ||||
| Invoicing & GST | ||||
| Inventory tracking | ||||
| Customer reviews | ||||
| Referral program | ||||
| System monitoring | ||||
| Analytics & reports | ||||
| Compliance tracking | ||||
| Email sequences | ||||
| Team management & roles | — | |||
| Branded subdomain | — | |||
| Priority support | — | |||
| Multi-location | — | — | ||
| API access & webhooks | — | — | ||
| Custom domain white-label | — | — | — | |
| SSO / SAML | — | — | — | |
| Dedicated account manager | — | — | — |
Common questions
Ready to grow?
No credit card required. Upgrade when your business is ready.